The chemical composition of INCONEL 783 is outlined in the following table.
| Element | Content (%) | 
|---|---|
| Nickel, Ni | 26-30 | 
| Iron, Fe | 24-27 | 
| Aluminum, Al | 5-6 | 
| Chromium, Cr | 2.5-3.5 | 
| Niobium, Nb | 2.5-3.5 | 
| Copper, Cu | 0.50 max | 
| Manganese, Mn | 0.50 max | 
| Silicon, Si | 0.50 max | 
| Titanium, Ti | 0.10-0.40 | 
| Carbon, C | 0.03 max | 
| Boron, B | 0.003-0.012 | 
| Phosphorus, P | 0.015 max | 
| Sulfur, S | 0.005 max | 
| Cobalt, Co | Balance | 
The physical properties of INCONEL 783 are tabulated below.
| Properties | Metric | Imperial | 
|---|---|---|
| Density | 7.81 g/cm3 | 0.282 lb/in3 | 
| Melting point | 1336-1407 °C | 2437-2565 °F | 
The following table shows mechanical properties of INCONEL 783.
| Properties | Metric | Imperial | 
|---|---|---|
| Tensile strength | 1194 MPa | 171 ksi | 
| Yield strength | 779 MPa | 113 ksi | 
| Poisson’s ratio | 0.31 | 0.31 | 
| Elastic modulus | 177.3 GPA | 25.72 ksi | 
| Elongation at break | 24% | 24% | 
The thermal properties of INCONEL 783 are tabulated below.
| Properties | Metric | Imperial | 
|---|---|---|
| Thermal expansion co-efficient (@93°C/200°F) | 10.08 µm/m°C | 5.60 µin/in°F | 
| Thermal conductivity (@21°C/70°F) | 10.1 W/m-°C | 71 BTU in/hr.ft².°F |